![]() |
![]() |
![]() |
![]() |
![]() |
Los Cabos Luxury · Fundadores
202-201 San Javier, San Jose del Cabo, BS
$4,890,000
🛏 5 Bedrooms🚿 8 Baths📐 12,191 sq ft
About This Property
1 / 5320251029_122254 202-201 San Javier, San Jose del Cabo,Baja California Sur 23400
Property Details
| Price | $4,890,000 |
| Status | Active |
| Property Type | Houses |SEP| 2017 Year of Build 5 |
| Bedrooms | 5 |
| Total Baths | 8 |
| SqFt | 12,191 |
| Year Built | 2017 |
| Listing ID | 26-944 |
Location & Views
| Subdivision | Fundadores |
| Primary View | Ocean |
| Secondary View | Ocean |
| MLS Area | SJD-East |
Features & Amenities
| Interior Features | Disposal, Wine Fridge, Ceiling Fans, Bar, Second Kitchen, Storage Area, Sitting Area |SEP| |
| Pool Features | Pool, Pool Heater |
| Exterior Features | Restaurants/Bars, Putting/Pitching, Golf, Picnic Area, Terrace, BBQ Area, Fire Pit, Fountain, Palapa, Pergola Carport2 |
| Construction | CompletedDecks/Patios Square Meters455 |
| Garage Stalls | 2 |
| Amenities | Bar, Patio, Pool, Hot Tub/Jacuzzi, Terrace, Garden, Fence / Wall, Second Kitchen, Deck, BBQ Area, Storage Area, Spa, Sitting Area, Fire Pit, Fountain, Palapa, Pergola, Pool Heater, Water Feature, Pickleball Court |
| Common Amenities | Gym, Tennis Court, Restaurants/Bars, Putting/Pitching, Golf, Guarded, Gated, Picnic Area, Beach Club, Pool, Spa DevicesCeiling Fans, Water Purification |
Financial
| Financing | Owner/PropietarioSeller |
| Dues Amount | 40000 |
| Dues Period | YearTax Annual Amount$110,000 |SEP| |
Original MLS Listing




