![]() |
![]() |
![]() |
![]() |
![]() |
Los Cabos Luxury · Gringo Hill
Costa Azul / Gringo hill, San Jose del Cabo, BS
$6,250,000
🛏 6 Bedrooms🚿 10 Baths📐 15,688 sq ft
About This Property
1 / 45Main house Costa Azul / Gringo hill, San Jose del Cabo,Baja California Sur 23400
Property Details
| Price | $6,250,000 |
| Status | Active |
| Property Type | Houses |SEP| 1985 Year of Build 6 |
| Bedrooms | 6 |
| Total Baths | 10 |
| SqFt | 15,688 |
| Year Built | 1985 |
| Listing ID | 25-4543 |
Location & Views
| Subdivision | Gringo Hill |
| Primary View | Ocean |
| Secondary View | Mountain |
| MLS Area | SJD-Inland/Golf |
Features & Amenities
| Interior Features | Disposal, Bar, Maids Quarters, Second Kitchen, Storage Area, Sitting Area, Kitchen Nook |SEP| |
| Pool Features | Pool, Pool Heater |
| Exterior Features | Terrace, BBQ Area, Fire Pit, Fountain, Palapa, Pergola Carport6 |
| Construction | CompletedDecks/Patios Square Meters350 |
| Amenities | Bar, Patio, Pool, Hot Tub/Jacuzzi, Terrace, Maids Quarters, Garden, Fence / Wall, Second Kitchen, Deck, BBQ Area, Storage Area, Spa, Sitting Area, Fire Pit, Fountain, Palapa, Pergola, Kitchen Nook, Pool Heater, Water Feature DevicesWater Purification |
Financial
| Financing | Cash/EfectivoSeller |
Original MLS Listing




