![]() |
![]() |
![]() |
![]() |
![]() |
Los Cabos Luxury · Fundadores
187 Padre Sistiaga, San Jose del Cabo, BS
$5,260,000
🛏 8 Bedrooms🚿 9 Baths📐 27,096 sq ft
About This Property
1 / 64CP01 187 Padre Sistiaga, San Jose del Cabo,Baja California Sur 23400
Property Details
| Price | $5,260,000 |
| Status | Active |
| Property Type | Houses |SEP| 2021 Year of Build 8 |
| Bedrooms | 8 |
| Total Baths | 9 |
| SqFt | 27,096 |
| Year Built | 2021 |
| Listing ID | 25-5531 |
Location & Views
| Subdivision | Fundadores |
| Primary View | Ocean |
| Secondary View | Golf Course |
| MLS Area | SJD-East |
Features & Amenities
| Furnished | Heatingyes |
| Interior Features | Compactor, Wine Fridge, Warming Drawer, Handball/Paddleball, Ceiling Fans, Bar, Maids Quarters, Storage Area, Sitting Area |SEP| |
| Pool Features | Pool, Pool Heater |
| Exterior Features | Restaurants/Bars, Putting/Pitching, Golf, Terrace, BBQ Area, Fire Pit, Fountain, Pergola Carport4 |
| Construction | CompletedDecks/Patios Square Meters202.5 |
| Garage Stalls | 3 |
| Amenities | Bar, Patio, Pool, Hot Tub/Jacuzzi, Terrace, Maids Quarters, Garden, Fence / Wall, Deck, BBQ Area, Storage Area, Sitting Area, Fire Pit, Fountain, Pergola, Pool Heater, Water Feature |
| Common Amenities | Gym, Tennis Court, Restaurants/Bars, Handball/Paddleball, Putting/Pitching, Golf, Guarded, Gated, Beach Club, Pool, Spa DevicesCeiling Fans, Heating System, Water Purification |
Financial
| Financing | Cash/EfectivoSeller |
| Dues Amount | 15500 |
| Dues Period | YearTax Annual Amount$41,820 |SEP| |
Original MLS Listing




